2026 Meeting Dates
| January 6, 2026 | BOCC | Tuesday | 9:30 AM |
| January 15, 2026 | BOCC | Thursday | 6:30 PM |
| February 3, 2026 | BOCC | Tuesday | 9:30 AM |
| February 19, 2026 | BOCC | Thursday | 6:30 PM |
| March 3, 2026 | BOCC | Tuesday | 9:30 AM |
| March 3, 2026 | Budget Workshop | Tuesday | 10:30 AM |
| March 19, 2026 | BOCC | Thursday | 6:30 PM |
| April 7, 2026 | BOCC | Tuesday | 9:30 AM |
| April 7, 2026 | Budget Workshop | Tuesday | 10:30 AM |
| April 16, 2026 | BOCC | Thursday | 6:30 PM |
| May 5, 2026 | BOCC | Tuesday | 9:30 AM |
| May 21, 2026 | Budget Workshop | Thursday | 5:30 PM |
| May 21, 2026 | BOCC | Thursday | 6:30 PM |
| June 2, 2026 | BOCC | Tuesday | 9:30 AM |
| June 18, 2026 | BOCC | Thursday | 6:30 PM |
| July 7, 2026 | BOCC | Tuesday | 9:30 AM |
| July 16, 2026 | BOCC | Thursday | 6:30 PM |
| August 4, 2026 | BOCC | Tuesday | 9:30 AM |
| August 20, 2026 | BOCC | Thursday | 6:30 PM |
| September 1, 2026 | BOCC | Tuesday | 9:30 AM |
| September 22, 2026 | BOCC | Tuesday | 6:30 PM |
| October 6, 2026 | BOCC | Tuesday | 9:30 AM |
| October 15, 2026 | BOCC | Thursday | 6:30 PM |
| November 3, 2026 | BOCC | Tuesday | 9:30 AM |
| November 19, 2026 | BOCC | Thursday | 6:30 PM |
| December 1, 2026 | BOCC | Tuesday | 9:30 AM |
| December 17, 2026 | BOCC | Thursday | 6:30 PM |
2026 Holiday Closures
| New Years Day | January 1 |
| Martin Luther King day | January 19 |
| Good Friday | April 3 |
| Memorial Day | May 25 |
| Juneteenth | June 19 |
| Independence Day | July 3 |
| Labor Day | September 17 |
| Veterans Day | November 11 |
| Thanksgiving Day | November 26 |
| Day After Thanksgiving | November 27 |
| Christmas Eve | December 24 |
| Christmas Day | December 25 |